DIH4Society continuallly consolidates a regional network, offering potential customers the opportunity to come into direct contact with potential providers of a wide range of specialized digitization and digital transformation services. This is be done through networking actions planned and organized in ways that ensure a significant multiplication ratio of potential collaborations among the regional stakeholders.
Aware of its mission of catalyst and multiplier, DIH4Society has also developed collaborations with the clusters from other regions of Romania, as well as candidate EDIHs, to complement and diversify current services and benefits but also to define, from this stage, a collaborative framework with potential for expansion.
–> SEE OUR NETWORK | –> SEE PAST EVENTS | –> SEE EVENTS CALENDAR
The portfolio (steadily increasing) of potential technology suppliers includes over 25+ ICT and Research and Development entities connected to the regional entrepreneurial ecosystem. The access of beneficiaries is facilitated through the already existing local contact points, located in each of the 6 counties
We established collaboration agreements with DIHs from Europe, and we contributed to the foundation of the following thematic corridors
Through the coordinating partner, Cluj IT, we are part of the Enterprise Europe Network .
Table 5.4.1: Bilateral agreements with Digital Innovation Hubs
No. | Digital Innovation Hubs / EDIH Candidates | Country |
1 | Know Center | Austria |
2 | EDIH.energy.ai.mobility | Austria |
3 | sustAIn.brussels | Belgia |
4 | Innovation Amp | Bulgaria |
5 | Regional Innovation Center ”Ambitious Gabrovo” (RIC Gabrovo) | Bulgaria |
6 | BLUEDIH | Croatia |
7 | ADRIA | Croatia |
8 | Robocoast Consortium – The EDIH of Manufacturing Export Industry | Finland |
9 | MinaSmart | France |
10 | EDIHDO | Germany |
11 | Health and Sustainable Living, Digital Transformation and Cybersecurity | Greece |
12 | Smart Attica DIH (Athenai) | Greece |
13 | InnovAction | Italia |
14 | “Digital Solutions for Healthy, Active and Smart Life”- DANTE | Italy |
15 | Digital Accelerator of Latvia | Latvia |
16 | Latvian IT Cluster | Latvia |
17 | CCSAI – Center for Cybersecurity and Artificial Intelligence | Poland |
18 | Slovak Centre of Digital Innovations | Slovakia |
19 | AIRAndalusia: the Andalusian Consortium for Innovation in Artificial Intelligence and Applied Robotics | Spain |
20 | RoboCity2030 | Spain |
21 | Cybersecurity Innovation Hub | Spain |
22 | DIGIS3 Smart Sustainable & CoheSive Digitalization | Spain |
23 | Wallachia eHub (WeHub) | Romania |
24 | DIH Oltenia | Romania |
25 | RO Tech Nation DIH | Romania |
26 | Linz Center of Mechatronics GmbH | Austria |
Table 5.4.2: Next Generation in Public Sector Services Corridor – partners of DIH4Society within the corridor
No. | Digital Innovation Hubs (EDIH Candidates) | Country |
1 | InnovationAmp, European Digital Innovation Hub for Data Science, High Performance Computing and Artificial Intelligence | Bulgaria |
2 | Cyprus DIGital INNovation Hub (DiGiNN) | Cyprus |
3 | GR digiGov – inno HUB – Greek digiGov and Public Services Digital Innovation Hub | Greece |
4 | Trasformazione digitale sicura di PA e Imprese – EDIH4DT | Italy |
5 | CREATIVE DIGITAL INNOVATION HUB – CDHI: SCIENCE, TECHNOLOGY AND ARTS FOR GOOD | Italy |
6 | EDIH Vilnius | Lithuania |
7 | Smart Secure Cities | Poland |
8 | Digital Impact North | Sweden |
Table 5.4.3: North-South Logistics Cooperation Corridor – partners of DIH4Society within the corridor
No. | Digital Innovation Hubs (EDIH Candidates) | Country |
1 | European Digital Innovation Hub Zagore | Bulgaria |
2 | 5STAR eCorridors | Finlanda |
3 | Health Hub – Healthcare and Pharmaceutical Industry Transformation through Artificial Intelligence Digital Services | Greece |
4 | Hungarian AI EDIH | Hungary |
5 | CCSAI – Center for Cybersecurity and Artificial Intelligence | Poland |
6 | EDIH CASSOVIUM | Slovakia |
Table 5.4.4: SE Europe_SmartHEALTH EDIH Network – partners of DIH4Society within the corridor
No. | Denomination of partners | Country |
1 | European Digital Innovation Hub for Smart Health – Precision Medicine and Innovative e-health Services – smartHEALTH EDIH | Grecia |
2 | OFICINA DIH | Albania |
3 | Technical University of Sofia | Bulgaria |
4 | EDIH NWRIC-ACB ID: 205971604 | Bulgaria |
5 | Adria EDIH | Croatia |
6 | JURK EDIH | Croatia |
7 | European Digital Innovation Hub CROBOHUB ++ | Croatia |
8 | Cyprus DIGital INNovation Hub (DiGiNN) | Cyprus |
9 | Center for Technology Transfer and Innovations – INNOFEIT | North Macedonia |
10 | DIGI-SI EDIH | Slovenia |
Table 5.4.5: Other networks and stakeholders supporting the DIH4Society activity
No. | Stakeholder | Purpose of collaboration |
1 | I4MS.eu – ICT Innovation for Manufacturing SMEs | DIH4Society is contact point for I4MS |
2. | CLAIRE-ai.org – Confederation of Laboratories for Artificial Intelligence Research in Europe | DIH4Society received a letter of support from CLAIRE, related to AI innovation complementary services and activities |
3 | Orbiter.de Dataspace GmbH Germany | DIH4Society and Orbiter.de agreed to collaborate for supporting romanian business and public sector entities in the North-Western Region of Romania to get awareness and to transition towards the adoption of technology and skills related to data spaces |
4 | CyberSec4Europe | DIH4Society and Cluj IT cluster are part of the CyberSec4Europe network which aims to design, test and demonstrate the potential governance structures for a future European Cybersecurity Competence Network using best practice examples derived from concepts like CERN as well the expertise and experience of partners. |
5 | Cluster POWER | DIH4Society signed a Memorandum of Understanding with Cluster Power laying the foundation of future collaborative initiatives. |
6 | BCR Social Finance | DIH4Society received a letter of collaboration from behalf of the BCR Social Finance settling the framework of the partnership. BCR will become part of the DH4Society network as a financial and access to finance potential supplier. |
7 | National Directorate for Cyber Security in Romania (NDCS) | DIH4Society signed a Memorandum of Understanding with NDCS laying the foundation for access to the cybersecurity facilities. |
DIH 4Society delivers services on digitalization at regional and national level since 2017.
Networking activities sustain internationalization of members in emerging markets (Latin America, East Africa, Middle East), constantly creating opportunities for matchmaking and B2B events, using the already consolidated partnerships with cluster organizations on the site.
Knowledge transfer, cultural diversity and sharing of best practices are a constant presence in all actions involving internationalization, as a means to stimulate the success of emerging partnerships.